Gemini 3.1 Pro vs DeepSeek V4.1 Flash Derisked
They differ on 10 of 12 lines. Swap sides
Google and DeepSeek
2 models
Gemini 3.1 Pro and DeepSeek V4.1 Flash Derisked on the star map of the models on Vani.
- Gemini 3.1 Pro$8.40 output per 1M
- DeepSeek
- DeepSeek V4.1 Flash Derisked$2.60 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Gemini 3.1 Pro | DeepSeek V4.1 Flash DeriskedDe-riskedNew |
|---|---|---|
| Made by (they differ) | DeepSeek | |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort (they differ) | Fixed | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on (they differ) | Plus and above | All plans |
| Best for (they differ) | — | Fiction for adults, Frank answers |
| Intelligence rank at Vani (they differ) | #25 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Gemini 3.1 Pro | DeepSeek V4.1 Flash DeriskedDe-riskedNew |
|---|---|---|
| API model id (they differ) | google/ | deepseek/ |
| Input per 1M tokens (they differ) | $1.40 | $1.30 |
| Output per 1M tokens (they differ) | $8.40 | $2.60 |
| Cached input per 1M tokens (they differ) | $0.14 | Same as input |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.