DeepSeek V4.1 Flash Derisked vs Hy4 Preview
They differ on 7 of 12 lines. Swap sides
DeepSeek and Tencent
2 models
DeepSeek V4.1 Flash Derisked and Hy4 Preview on the star map of the models on Vani.
- DeepSeek
- DeepSeek V4.1 Flash Derisked$2.60 output per 1M
- Tencent
- Hy4 Preview$1.7507 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | DeepSeek V4.1 Flash DeriskedDe-riskedNew | Hy4 Preview |
|---|---|---|
| Made by (they differ) | DeepSeek | Tencent |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to Max | Fixed |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for (they differ) | Fiction for adults, Frank answers | — |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | DeepSeek V4.1 Flash DeriskedDe-riskedNew | Hy4 Preview |
|---|---|---|
| API model id (they differ) | deepseek/ | tencent/ |
| Input per 1M tokens (they differ) | $1.30 | $0.5838 |
| Output per 1M tokens (they differ) | $2.60 | $1.7507 |
| Cached input per 1M tokens (they differ) | Same as input | $0.0294 |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.