DeepSeek V4.1 Flash Derisked vs Kimi K3.1 Pro Soft-Derisked
They differ on 9 of 12 lines. Swap sides
DeepSeek and Moonshot AI
2 models
DeepSeek V4.1 Flash Derisked and Kimi K3.1 Pro Soft-Derisked on the star map of the models on Vani.
- DeepSeek
- DeepSeek V4.1 Flash Derisked$2.60 output per 1M
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | DeepSeek V4.1 Flash DeriskedDe-riskedNew | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| Made by (they differ) | DeepSeek | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort (they differ) | Adjustable, up to Max | Adjustable, up to Extra high |
| Speed (they differ) | Standard | Deliberate |
| Available on (they differ) | All plans | Plus and above |
| Best for (they differ) | Fiction for adults, Frank answers | Long-context research and analysis, Coding |
| Intelligence rank at Vani | — | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | DeepSeek V4.1 Flash DeriskedDe-riskedNew | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| API model id (they differ) | deepseek/ | moonshotai/ |
| Input per 1M tokens (they differ) | $1.30 | $5.00 |
| Output per 1M tokens (they differ) | $2.60 | $7.00 |
| Cached input per 1M tokens (they differ) | Same as input | $0.50 |
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.