DeepSeek V4.1 Flash Derisked vs Gemini 3.1 Pro
They differ on 10 of 12 lines. Swap sides
DeepSeek and Google
2 models
DeepSeek V4.1 Flash Derisked and Gemini 3.1 Pro on the star map of the models on Vani.
- DeepSeek
- DeepSeek V4.1 Flash Derisked$2.60 output per 1M
- Gemini 3.1 Pro$8.40 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | DeepSeek V4.1 Flash DeriskedDe-riskedNew | Gemini 3.1 Pro |
|---|---|---|
| Made by (they differ) | DeepSeek | |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | No | Yes |
| Thinking effort (they differ) | Adjustable, up to Max | Fixed |
| Speed | Standard | Standard |
| Available on (they differ) | All plans | Plus and above |
| Best for (they differ) | Fiction for adults, Frank answers | — |
| Intelligence rank at Vani (they differ) | — | #25 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | DeepSeek V4.1 Flash DeriskedDe-riskedNew | Gemini 3.1 Pro |
|---|---|---|
| API model id (they differ) | deepseek/ | google/ |
| Input per 1M tokens (they differ) | $1.30 | $1.40 |
| Output per 1M tokens (they differ) | $2.60 | $8.40 |
| Cached input per 1M tokens (they differ) | Same as input | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.