Claude Sonnet 5.5 vs Claude Fable 5.1
They differ on 7 of 12 lines. Swap sides
Anthropic
2 models
Claude Sonnet 5.5 and Claude Fable 5.1 on the star map of the models on Vani.
- Anthropic
- Claude Sonnet 5.5$7.00 output per 1M
- Anthropic
- Claude Fable 5.1$35.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Claude Sonnet 5.5 | Claude Fable 5.1 |
|---|---|---|
| Made by | Anthropic | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort (they differ) | Adjustable, up to High | Adjustable, up to Max |
| Speed | Not measured yet | Not measured yet |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | Writing, Coding, Long documents | Hard problems, Creative writing |
| Intelligence rank at Vani (they differ) | #4 | #7 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Claude Sonnet 5.5 | Claude Fable 5.1 |
|---|---|---|
| API model id (they differ) | anthropic/ | anthropic/ |
| Input per 1M tokens (they differ) | $1.40 | $7.00 |
| Output per 1M tokens (they differ) | $7.00 | $35.00 |
| Cached input per 1M tokens (they differ) | $0.07 | $0.175 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.