Claude Sonnet 5 vs Gemini 3.8 Flash
They differ on 9 of 12 lines. Swap sides
Anthropic and Google
2 models
Claude Sonnet 5 and Gemini 3.8 Flash on the star map of the models on Vani.
- Anthropic
- Claude Sonnet 5$7.00 output per 1M
- Gemini 3.8 Flash$2.625 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Claude Sonnet 5 | Gemini 3.8 Flash |
|---|---|---|
| Made by (they differ) | Anthropic | |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort (they differ) | Adjustable, up to High | Fixed |
| Speed (they differ) | Standard | Not measured yet |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | Writing, Coding | — |
| Intelligence rank at Vani (they differ) | #17 | #24 |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Claude Sonnet 5 | Gemini 3.8 Flash |
|---|---|---|
| API model id (they differ) | anthropic/ | google/ |
| Input per 1M tokens (they differ) | $1.40 | $0.525 |
| Output per 1M tokens (they differ) | $7.00 | $2.625 |
| Cached input per 1M tokens (they differ) | $0.14 | $0.0525 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.