Claude Opus 5 vs Claude Opus 4.8
| Claude Opus 5 | Claude Opus 4.8 | |
|---|---|---|
| Made by | Anthropic | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | Hard problems, Analysis, Coding | — |
| Intelligence rank at Vani | #6 | #19 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Opus 5 | Claude Opus 4.8 | |
|---|---|---|
| API model id | anthropic/claude-opus-5 | anthropic/claude-opus-4.8 |
| Input per 1M tokens | $3.50 | $3.50 |
| Output per 1M tokens | $17.50 | $17.50 |
| Cached input per 1M tokens | $0.35 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source