Claude Opus 4.8 vs Kimi K3
| Claude Opus 4.8 | Kimi K3 | |
|---|---|---|
| Made by | Anthropic | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Extra high |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Coding, Analysis |
| Intelligence rank at Vani | #19 | #17 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Opus 4.8 | Kimi K3 | |
|---|---|---|
| API model id | anthropic/claude-opus-4.8 | moonshotai/kimi-k3 |
| Input per 1M tokens | $3.50 | $2.10 |
| Output per 1M tokens | $17.50 | $10.50 |
| Cached input per 1M tokens | $0.35 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source