Claude Fable 5.1 vs Kimi K3.1 Pro Soft-Derisked
They differ on 10 of 12 lines. Swap sides
Anthropic and Moonshot AI
2 models
Claude Fable 5.1 and Kimi K3.1 Pro Soft-Derisked on the star map of the models on Vani.
- Anthropic
- Claude Fable 5.1$35.00 output per 1M
- Moonshot AI
- Kimi K3.1 Pro Soft-Derisked$7.00 output per 1M
How far apart
Both on the star map's own price scale, among the catalogue's other models.
$0.33API output price per 1M tokens, on the star map's scale$35
Side by side
The same record for each. A line on which they differ carries the star.
| Fact | Claude Fable 5.1 | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| Made by (they differ) | Anthropic | Moonshot AI |
| Context window | 1M tokens | 1M tokens |
| Reads images (they differ) | Yes | No |
| Thinking effort (they differ) | Adjustable, up to Max | Adjustable, up to Extra high |
| Speed (they differ) | Not measured yet | Deliberate |
| Available on | Plus and above | Plus and above |
| Best for (they differ) | Hard problems, Creative writing | Long-context research and analysis, Coding |
| Intelligence rank at Vani (they differ) | #7 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Fact | Claude Fable 5.1 | Kimi K3.1 Pro Soft-DeriskedDe-risked |
|---|---|---|
| API model id (they differ) | anthropic/ | moonshotai/ |
| Input per 1M tokens (they differ) | $7.00 | $5.00 |
| Output per 1M tokens (they differ) | $35.00 | $7.00 |
| Cached input per 1M tokens (they differ) | $0.175 | $0.50 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source (opens in a new tab)
Put a question to both.
Every model here is in Vani Chat and on the Vani API. Guest chat needs no account.