Claude Fable 5.1 vs Claude Fable 5
| Claude Fable 5.1 | Claude Fable 5 | |
|---|---|---|
| Made by | Anthropic | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to Max |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Hard problems, Creative writing | — |
| Intelligence rank at Vani | #3 | #7 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Fable 5.1 | Claude Fable 5 | |
|---|---|---|
| API model id | anthropic/claude-fable-5.1 | anthropic/claude-fable-5 |
| Input per 1M tokens | $7.00 | $7.00 |
| Output per 1M tokens | $35.00 | $35.00 |
| Cached input per 1M tokens | $0.175 | $0.70 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source