Claude Fable 5 vs GLM 5.3 Derisked
| Claude Fable 5 | GLM 5.3 Derisked | |
|---|---|---|
| Made by | Anthropic | Z.AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to Max | Adjustable, up to High |
| Speed | Standard | Fast |
| Available on | All plans | All plans |
| Best for | — | Fiction for adults, Frank answers |
| Intelligence rank at Vani | #7 | #14 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Fable 5 | GLM 5.3 Derisked | |
|---|---|---|
| API model id | anthropic/claude-fable-5 | zhipu/glm-5.3-derisked |
| Input per 1M tokens | $7.00 | $0.50 |
| Output per 1M tokens | $35.00 | $1.50 |
| Cached input per 1M tokens | $0.70 | $0.50 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source