MiMo V2.6 Flash vs DeepSeek V4.1 Flash
| MiMo V2.6 Flash | DeepSeek V4.1 Flash | |
|---|---|---|
| Made by | Xiaomi | DeepSeek |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #28 | #23 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiMo V2.6 Flash | DeepSeek V4.1 Flash | |
|---|---|---|
| API model id | xiaomi/mimo-v2.6-flash | deepseek/deepseek-v4.1-flash |
| Input per 1M tokens | $0.112 | $0.105 |
| Output per 1M tokens | $0.224 | $0.42 |
| Cached input per 1M tokens | $0.00224 | $0.0021 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source