MiMo V2.5 vs MiMo V2.6 Flash
| MiMo V2.5 | MiMo V2.6 Flash | |
|---|---|---|
| Made by | Xiaomi | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #35 | #28 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiMo V2.5 | MiMo V2.6 Flash | |
|---|---|---|
| API model id | xiaomi/mimo-v2.5 | xiaomi/mimo-v2.6-flash |
| Input per 1M tokens | $0.098 | $0.112 |
| Output per 1M tokens | $0.196 | $0.224 |
| Cached input per 1M tokens | $0.00196 | $0.00224 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source