Qwen3.8 Flash vs Claude Haiku 4.5
| Qwen3.8 Flash | Claude Haiku 4.5 | |
|---|---|---|
| Made by | Qwen | Anthropic |
| Context window | 1M tokens | 200K tokens |
| Reads images | No | Yes |
| Thinking effort | Fixed | Adjustable, up to High |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | — | #36 |
For developers
Prepaid Vani API prices per 1M tokens.
| Qwen3.8 Flash | Claude Haiku 4.5 | |
|---|---|---|
| API model id | qwen/qwen3.8-flash | anthropic/claude-haiku-4.5 |
| Input per 1M tokens | $0.105 | $0.70 |
| Output per 1M tokens | $0.329 | $3.50 |
| Cached input per 1M tokens | $0.105 | $0.07 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source