GPT-6 Luna vs MiMo V2.6 Pro
| GPT-6 Luna | MiMo V2.6 Pro | |
|---|---|---|
| Made by | OpenAI | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Standard |
| Available on | All plans | All plans |
| Best for | Everyday, Quick answers | — |
| Intelligence rank at Vani | #27 | #12 |
For developers
Prepaid Vani API prices per 1M tokens.
| GPT-6 Luna | MiMo V2.6 Pro | |
|---|---|---|
| API model id | openai/gpt-6-luna | xiaomi/mimo-v2.6-pro |
| Input per 1M tokens | $0.07 | $0.348 |
| Output per 1M tokens | $0.35 | $0.696 |
| Cached input per 1M tokens | $0.007 | $0.00288 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source