Kimi K3 vs Qwen3.8 Max
| Kimi K3 | Qwen3.8 Max | |
|---|---|---|
| Made by | Moonshot AI | Qwen |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Extra high | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | Coding, Analysis | — |
| Intelligence rank at Vani | #17 | #13 |
For developers
Prepaid Vani API prices per 1M tokens.
| Kimi K3 | Qwen3.8 Max | |
|---|---|---|
| API model id | moonshotai/kimi-k3 | qwen/qwen3.8-max |
| Input per 1M tokens | $2.10 | $1.40 |
| Output per 1M tokens | $10.50 | $4.20 |
| Cached input per 1M tokens | $0.21 | $1.40 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source