MiniMax M3 vs MiMo V2.6 Pro
| MiniMax M3 | MiMo V2.6 Pro | |
|---|---|---|
| Made by | MiniMax | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Fixed | Fixed |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #33 | #12 |
For developers
Prepaid Vani API prices per 1M tokens.
| MiniMax M3 | MiMo V2.6 Pro | |
|---|---|---|
| API model id | minimax/minimax-m3 | xiaomi/mimo-v2.6-pro |
| Input per 1M tokens | $0.21 | $0.348 |
| Output per 1M tokens | $0.84 | $0.696 |
| Cached input per 1M tokens | $0.042 | $0.00288 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source