Muse Spark 1.3 vs MiMo V2.5
| Muse Spark 1.3 | MiMo V2.5 | |
|---|---|---|
| Made by | Meta | Xiaomi |
| Context window | 1M tokens | 1M tokens |
| Reads images | No | No |
| Thinking effort | Adjustable, up to Extra high | Fixed |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #8 | #35 |
For developers
Prepaid Vani API prices per 1M tokens.
| Muse Spark 1.3 | MiMo V2.5 | |
|---|---|---|
| API model id | meta/muse-spark-1.3 | xiaomi/mimo-v2.5 |
| Input per 1M tokens | $0.875 | $0.098 |
| Output per 1M tokens | $2.975 | $0.196 |
| Cached input per 1M tokens | $0.105 | $0.00196 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source