Claude Sonnet 5 vs Claude Sonnet 4.6
| Claude Sonnet 5 | Claude Sonnet 4.6 | |
|---|---|---|
| Made by | Anthropic | Anthropic |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | Writing, Coding | — |
| Intelligence rank at Vani | #26 | #31 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Sonnet 5 | Claude Sonnet 4.6 | |
|---|---|---|
| API model id | anthropic/claude-sonnet-5 | anthropic/claude-sonnet-4.6 |
| Input per 1M tokens | $1.40 | $2.10 |
| Output per 1M tokens | $7.00 | $10.50 |
| Cached input per 1M tokens | $0.14 | $0.21 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source