Claude Sonnet 4.6 vs GLM-5.3
| Claude Sonnet 4.6 | GLM-5.3 | |
|---|---|---|
| Made by | Anthropic | Z.AI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to High |
| Speed | Not measured yet | Standard |
| Available on | All plans | All plans |
| Best for | — | Long documents, Writing |
| Intelligence rank at Vani | #31 | #14 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Sonnet 4.6 | GLM-5.3 | |
|---|---|---|
| API model id | anthropic/claude-sonnet-4.6 | zhipu/glm-5.3 |
| Input per 1M tokens | $2.10 | $0.98 |
| Output per 1M tokens | $10.50 | $3.08 |
| Cached input per 1M tokens | $0.21 | $0.182 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source