Claude Opus 4.8 vs GPT-5.5
| Claude Opus 4.8 | GPT-5.5 | |
|---|---|---|
| Made by | Anthropic | OpenAI |
| Context window | 1M tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to Max | Adjustable, up to High |
| Speed | Not measured yet | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #19 | #25 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Opus 4.8 | GPT-5.5 | |
|---|---|---|
| API model id | anthropic/claude-opus-4.8 | openai/gpt-5.5 |
| Input per 1M tokens | $3.50 | $3.50 |
| Output per 1M tokens | $17.50 | $21.00 |
| Cached input per 1M tokens | $0.35 | $0.35 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source