Claude Haiku 4.5 vs Qwen3.8 Flash
| Claude Haiku 4.5 | Qwen3.8 Flash | |
|---|---|---|
| Made by | Anthropic | Qwen |
| Context window | 200K tokens | 1M tokens |
| Reads images | Yes | No |
| Thinking effort | Adjustable, up to High | Fixed |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #36 | — |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Haiku 4.5 | Qwen3.8 Flash | |
|---|---|---|
| API model id | anthropic/claude-haiku-4.5 | qwen/qwen3.8-flash |
| Input per 1M tokens | $0.70 | $0.105 |
| Output per 1M tokens | $3.50 | $0.329 |
| Cached input per 1M tokens | $0.07 | $0.105 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source