Claude Haiku 4.5 vs GPT-5.6 Terra
| Claude Haiku 4.5 | GPT-5.6 Terra | |
|---|---|---|
| Made by | Anthropic | OpenAI |
| Context window | 200K tokens | 1M tokens |
| Reads images | Yes | Yes |
| Thinking effort | Adjustable, up to High | Adjustable, up to Extra high |
| Speed | Standard | Not measured yet |
| Available on | All plans | All plans |
| Best for | — | — |
| Intelligence rank at Vani | #36 | #18 |
For developers
Prepaid Vani API prices per 1M tokens.
| Claude Haiku 4.5 | GPT-5.6 Terra | |
|---|---|---|
| API model id | anthropic/claude-haiku-4.5 | openai/gpt-5.6-terra |
| Input per 1M tokens | $0.70 | $1.40 |
| Output per 1M tokens | $3.50 | $8.40 |
| Cached input per 1M tokens | $0.07 | $0.14 |
Intelligence rank: Based on data from Artificial Analysis (artificialanalysis.ai). The ranking is Vani's ordering of the models it offers and is not endorsed by Artificial Analysis. Source